mirror of
https://www.modelscope.cn/iic/speech_sambert-hifigan_tts_zh-cn_16k.git
synced 2026-04-02 18:32:53 +08:00
fix readme
This commit is contained in:
@ -128,18 +128,18 @@ write('output.wav', 16000, pcm)
|
|||||||
|
|
||||||
| MOS | angry | fear | happy | hate | neural | sad | surprise | average|
|
| MOS | angry | fear | happy | hate | neural | sad | surprise | average|
|
||||||
|:------------:|:---------:|:---------:|:------:|:------:|:-----:|:-------:|:-------:|:-------:|
|
|:------------:|:---------:|:---------:|:------:|:------:|:-----:|:-------:|:-------:|:-------:|
|
||||||
| recording | 4.684 | 4.616 | 4.66 | 4.664 | 4.502 | 4.644 | 4.662 | 4.633143 |
|
| recording | 4.401 | 4.533 | 4.572 | 4.621 | 4.498 | 4.631 | 4.592 | 4.5497 |
|
||||||
| zhizhe_emo | 4.366 | 4.612 | 4.381 | 4.618 | 4.52 | 4.542 | 4.617 | 4.5222 |
|
| zhizhe_emo | 4.366 | 4.612 | 4.381 | 4.618 | 4.52 | 4.542 | 4.617 | 4.5222 |
|
||||||
|
|
||||||
| MOS | angry | fear | happy | hate | neural | sad | surprise | average|
|
| MOS | angry | fear | happy | hate | neural | sad | surprise | average|
|
||||||
|:------------:|:---------:|:---------:|:------:|:------:|:-----:|:-------:|:-------:|:-------:|
|
|:------------:|:---------:|:---------:|:------:|:------:|:-----:|:-------:|:-------:|:-------:|
|
||||||
| recording | 4.684 | 4.616 | 4.66 | 4.664 | 4.502 | 4.644 | 4.662 | 4.633143 |
|
| recording | 4.691 | 4.609 | 4.69 | 4.671 | 4.511 | 4.632 | 4.678 | 4.6403 |
|
||||||
| zhibei_emo | 4.613 | 4.657 | 4.538 | 4.609 | 4.48 | 4.627 | 4.582 | 4.5866 |
|
| zhibei_emo | 4.613 | 4.657 | 4.538 | 4.609 | 4.48 | 4.627 | 4.582 | 4.5866 |
|
||||||
|
|
||||||
|
|
||||||
| MOS | angry | fear | happy | hate | neural | sad | surprise | average|
|
| MOS | angry | fear | happy | hate | neural | sad | surprise | average|
|
||||||
|:------------:|:---------:|:---------:|:------:|:------:|:-----:|:-------:|:-------:|:-------:|
|
|:------------:|:---------:|:---------:|:------:|:------:|:-----:|:-------:|:-------:|:-------:|
|
||||||
| recording | 4.684 | 4.616 | 4.66 | 4.664 | 4.502 | 4.644 | 4.662 | 4.633143 |
|
| recording | 4.622 | 4.609 | 4.681 | 4.523 | 4.539 | 4.648 | 4.691 | 4.6161 |
|
||||||
| zhiyan_emo | 4.601 | 4.658 | 4.549 | 4.614 | 4.466 | 4.691 | 4.542 | 4.5887 |
|
| zhiyan_emo | 4.601 | 4.658 | 4.549 | 4.614 | 4.466 | 4.691 | 4.542 | 4.5887 |
|
||||||
|
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user